CRANE FORKS 1500 – 3000 kg
SPRING BALANCE and ADJUSTABLE
Flexible. Strong. Safe. – 1500 to 3000 kg load capacity · adjustable · ideal for construction site cranes
Our adjustable crane forks with spring-assisted load balancing combine robust construction with easy handling and tested safety. With load capacities ranging from 1,500 to 3,000 kg and adjustable tine spacing, they can accommodate different load sizes. Depending on the model, additional height adjustment provides even greater flexibility. The sturdy spring-loaded suspension ensures secure lifting with minimal sway when used with commonly available construction site cranes. Suspension components can be exchanged without tools, making reconfiguration easy – for versatile everyday lifting tasks on site.
Maximum Safety
Designed and tested to applicable standards – for maximum operational safety on construction sites.
Flexible Adjustment
Adjustable height and tine spacing allow optimal adaptation to different load sizes and transport requirements.
Ideal for Construction Site Cranes
Equipped with a spring-loaded suspension for secure, stable lifting with minimal sway when used with commonly available construction site cranes.
Easily Reconfigured
Suspension components can be exchanged easily without tools – for maximum versatility and quick changeovers between applications.
Technical Data:
| KG 1500 F adjustable | KG 1800 F adjustable | KG 1800 F adjustable | KG 3000 F adjustable | |
|---|---|---|---|---|
| Item no. | 16099 | 01488 | 01482 | 10579 |
| Load-bearing capacity | 1500 kg | 1800 kg | 1800 kg | 3000 kg |
| Suspension | Spring balance | Spring balance | Spring balance | Spring balance |
| Usage height | 1200–1700 mm | 1200–1700 mm | 1200 mm | 1200–1700 mm |
| Overall length | 1290 mm | 1100 mm | 1110 mm | 1120 mm |
| Overall height unladen | 1820–2320 mm | 1890–2390 mm | 1885 mm | 1865–2365 mm |
| Overall height laden | 2110–2610 mm | 2120–2620 mm | 2120 mm | 2155–2655 mm |
| Tine clearance | 340–940 mm | 340–940 mm | 340–940 mm | 410–940 mm |
| Tine lengths | 1150 mm | 960 mm | 960 mm | 964 mm |
| Load centre | 600 mm | 500 mm | 500 mm | 500 mm |
| Weight | 179 kg | 164 kg | 143 kg | 256 kg |
| Paintwork | RAL 1013 | RAL 1013 | RAL 1013 | RAL 1013 |
| Miscellaneous | Euro pallet length | - | - | - |







