CRANE FORKS 1500 – 3000 kg
DOUBLE BOW and ADJUSTABLE
Flexible. Strong. Safe. – 1500 to 3000 kg load capacity · adjustable · ideal for mobile cranes
Our adjustable crane forks with double lifting loops combine robust construction with easy handling and tested safety. With load capacities ranging from 1,500 to 3,000 kg and adjustable tine spacing, they can accommodate different load sizes. Depending on the model, additional height adjustment provides even greater flexibility. The sturdy double lifting loop suspension and easily interchangeable suspension components make them a reliable partner for a wide range of everyday lifting tasks on construction sites.
Safe & Tested
Load-tested and manufactured to current standards – for complete safety with every lift.
Flexible Adjustment
Adjustable height and tine spacing for optimal adaptation to different load sizes and weights.
Ideal for Mobile Cranes
Equipped with a robust double lifting loop suspension – perfectly suited for use with mobile cranes.
Easily Reconfigured
The suspension components can be exchanged quickly and easily – for maximum versatility on construction sites.
Technical Data:
| KG 1500 D adjustable | KG 1800 D adjustable | KG 1800 D adjustable | KG 3000 D adjustable | |
|---|---|---|---|---|
| Item no. | 16098 | 01479 | 01472 | 10577 |
| Load-bearing capacity | 1500 kg | 1800 kg | 1800 kg | 3000 kg |
| Suspension | Double bow | Double bow | Double bow | Double bow |
| Usage height | 1200–1700 mm | 1200–1700 mm | 1200 mm | 1200–1700 mm |
| Overall length | 1290 mm | 1100 mm | 1110 mm | 1120 mm |
| Overall height | 1809–2310 mm | 1785–2285 mm | 1805 mm | 1835–2335 mm |
| Tine clearance | 340–940 mm | 340–940 mm | 340–940 mm | 410–940 mm |
| Tine lengths | 1150 mm | 960 mm | 960 mm | 964 mm |
| Load centre | 600 mm | 500 mm | 500 mm | 500 mm |
| Weight | 170 kg | 155 kg | 134 kg | 243 kg |
| Paintwork | RAL 1013 | RAL 1013 | RAL 1013 | RAL 1013 |
| Miscellaneous | Euro pallet length | - | - | - |







