CRANE SHOE S-XL
WE MAKE HEAVY WORK EASY.

Save effort, time, and resources
With our lifting tools for timber beams and steel girders, your work becomes safer, more efficient, and
easier. Our lifting tools are more flexible than vacuum lifting devices, faster than lifting straps, and safer
than scissor clamps.
- Maximum load capacity
Moves heavy loads with minimal effort – reliable and powerful in daily use.
- Robust quality
Manufactured from 10 to 15 mm thick steel – durable and highly resilient.
- Ergonomics & handling
Single-person operation with no power required – reduces physical strain and increases workplace safety.
- Flexibility
Suitable for beams and boards up to a maximum height of 30 cm.
Technical Data:
| CRANE SHOE S | CRANE SHOE M | CRANE SHOE L | CRANE SHOE XL | |
|---|---|---|---|---|
| Article No. | 59951 | 53118 | 53111 | 58333 |
| Load capacity (set) | 2x 300 kg | 2x 350 kg | 2x 600 kg | 2x 700 kg |
| Suspension | lifting eye Ø 61 mm | lifting eye Ø 61 mm | lifting eye Ø 86 mm | lifting eye Ø 86 mm |
| Useful height | 125 mm | 170 mm | 240 mm | 290 mm |
| Useful depth | 100 mm | 160 mm | 200 mm | 240 mm |
| Overall height | 262 mm | 314 mm | 445 mm | 505 mm |
| Overall width | 140 mm | 140 mm | 180 mm | 180 mm |
| Load centre | 50 mm | 80 mm | 100 mm | 120 mm |
| Load pick-up point | 75 mm | 100 mm | 120 mm | 140 mm |
| Weight | 6 kg | 8 kg | 17 kg | 20 kg |
| Paint finish | RAL 1013 | RAL 1013 | RAL 1013 | RAL 1013 |
![[Translate to English:] Diemwerke Maschinenbau](/fileadmin/_processed_/a/4/csm_diemwerke_maschinenbau_01_ea4d5be191.jpg)


